PAM1042
Air Hydraulic Pump, 4/3 Manual Valve, 8 Litres Reservoir, use with Double-Acting Cylinders
Made in: ENERPAC USA
Liên Hệ Báo Giá Dự Án & Tư Vấn Kỹ Thuật
Sản phẩm thuộc nhóm thiết bị công nghiệp tiêu chuẩn cao. Vui lòng liên hệ bộ phận kỹ thuật Davita để nhận bảng thông số chi tiết, tình trạng tồn kho và chính sách giá ưu đãi dự án tốt nhất.
1. Order code: PAM1042
2. Description: Air Hydraulic Pump, 4/3 Manual Valve, 8 litres Reservoir Capacity, For use with Double-Acting Cylinders / Bơm thủy lực chạy bằng Khí nén dùng cho Kích 2 chiều, bình dầu 8 Lit, van tay 3/2
3. Technical Specifications
| Specification | Value |
|---|---|
| Maximum Operating Pressure | 700 bar |
| Cylinder Compatibility | Double-acting |
| Reservoir Capacity (cm³) | 7600 cm³ |
| Reservoir Capacity (litres) | 8 litres |
| Usable Oil Capacity | 7.6 litres |
| Maximum Flow at Rated Pressure | 0.15 l/min |
| Output Flow Rate 1st Stage | 10.65 l/min |
| Output Flow Rate 2nd Stage | 0.15 l/min |
| Valve Function | Advance / Hold / Retract |
| Valve Operation | Manual |
| Valve Type | 4-way, 3-position, Tandem Center |
| Valve Model | VM4 |
| Power Source | Air |
| Pump Control | Manual |
| Air Pressure Range | 4.1 – 8.3 bar |
| Air Consumption | 510 l/min |
| Sound Level | 87 dBA |
| Weight | 27.2 kg |
4. Product Dimensions
| Dimension | Size (mm) |
|---|---|
| Height | 457 mm |
| Length | 320 mm |
| Width | 308 mm |
| Hình ảnh Mô tả kích thước |
5. Video mô tả bơm 2 chiều PAM1042
1. Order code: PAM1042
2. Description: Air Hydraulic Pump, 4/3 Manual Valve, 8 litres Reservoir Capacity, For use with Double-Acting Cylinders / Bơm thủy lực chạy bằng Khí nén dùng cho Kích 2 chiều, bình dầu 8 Lit, van tay 3/2
3. Technical Specifications
| Specification | Value |
|---|---|
| Maximum Operating Pressure | 700 bar |
| Cylinder Compatibility | Double-acting |
| Reservoir Capacity (cm³) | 7600 cm³ |
| Reservoir Capacity (litres) | 8 litres |
| Usable Oil Capacity | 7.6 litres |
| Maximum Flow at Rated Pressure | 0.15 l/min |
| Output Flow Rate 1st Stage | 10.65 l/min |
| Output Flow Rate 2nd Stage | 0.15 l/min |
| Valve Function | Advance / Hold / Retract |
| Valve Operation | Manual |
| Valve Type | 4-way, 3-position, Tandem Center |
| Valve Model | VM4 |
| Power Source | Air |
| Pump Control | Manual |
| Air Pressure Range | 4.1 – 8.3 bar |
| Air Consumption | 510 l/min |
| Sound Level | 87 dBA |
| Weight | 27.2 kg |
4. Product Dimensions
| Dimension | Size (mm) |
|---|---|
| Height | 457 mm |
| Length | 320 mm |
| Width | 308 mm |
| Hình ảnh Mô tả kích thước |
5. Video mô tả bơm 2 chiều PAM1042
Alternative Products
These other products might interest you